Instant Transfer via ATM
Fees | Amount / Rate |
Instant Transfer ( RM5,000 and below ) | FREE |
Instant Transfer ( above RM5,000 ) | RM0.50 |
Daily Transaction Limit | Up to RM30,000 per day |
Crediting Time | Immediate |
Future-dated payments | Not Available |
Operating Hour | 6am - 12am |
Interbank Instant Transfer (IBFT) via ATM/ RCDM
Fees | Amount / Rate |
Instant Transfer ( RM5,000 and below ) | FREE |
Instant Transfer ( above RM5,000 ) | RM0.50 |
Daily Transaction Limit | Up to RM30,000 per day |
Crediting Time | Immediate |
Future-dated payments | Not Available |
Operating Hour | 6am - 12am |
Interbank Cash Deposit (IBCD) via RCDM
Fees | Amount / Rate |
Cash Deposit | RM1.00 per transaction |
Daily Transaction Limit | No limit ( Max 200 pcs per transaction ) |
Crediting Time | Immediate |
Future-dated payments | Not Available |
Operating Hour | 6am - 12am |