Card Type | *Principal (RM) | *Supplementary (RM) |
UOB Zenith | 1,000.00 | - |
UOB Privilege Banking Visa Infinite | 600.00 | 300.00 |
UOB Visa Infinite Card 1 | 600.00 | 300.00 |
UOB Visa Infinite Metal Card | 3000.00 | 800.00 |
UOB Lady’s Solitaire2 | 300.00 | 30.00 |
UOB Lady’s Platinum | 128.00 | 30.00 |
UOB Lady’s | 68.00 | 30.00 |
UOB PRVI Miles Elite | 600.00 | - |
UOB PRVI Miles | 198.00 | 30.00 |
UOB World | 600.00 | 150.00 |
UOB Preferred | 198.00 | 30.00 |
UOB ONE Platinum | 195.00 | 100.00 |
UOB ONE | 120.00 | 60.00 |
Lazada UOB3 | 100.00 | 70.00 |
UOB EVOL4 | 90.00 (7.50/month) | 30.00 |
UOB Simple | - | - |
UOB Basic5 | 72.00 (6.00/month) | 30.00 |
UOB Platinum Business6 (Personal Underwriting) | 150.00 | - |
* Effective 1st September 2018, SST of RM25 will be charged for each credit card on a yearly basis.
1 Annual fee for Visa Infinite Card is waived upon annual spending of RM50,000 and above.
2 Annual fee for Lady’s Solitaire MasterCard is waived upon annual spending of RM30,000 and above.
3 Annual fee for Lazada UOB MasterCard is waived upon annual spending of RM15,000 and above.
4 RM7.50 for EVOL Visa Card is waived upon one (1) retail transaction made per statement month.
5 RM6.00 for Basic Visa Card is waived upon one (1) retail transaction made per statement month.
6 Annual fee for Platinum Business Card is waived for first two (2) years. For subsequent years, Annual Fee is fully waived upon annual spending of RM24,000 and above.